ContPerson : Alice
Telefonnummer : +86-13260726316
WhatsApp : +8613260726316
Anhang-Technologie (HK) Company Limited hat ISO9001 internationale Qualitätssicherungssystembescheinigung geführt und ist als „die nationalen Unternehmen der hohen und neuen Technologie“ im Jahre 2011, „hoher und neuer Technologie Shenzhens Unternehmen“ im Jahre 2010, „technischen Monopols 10, Innovations-Preises“, etc. bestätigt worden.
Unsere Produkte führten UL, CER, ROHS, FDA-Bescheinigung.
Wir haben strenges Qualitätskontrollsystem als unten Prozess:
Ankommende Qualitätskontrolle ----- Input-Prozess-Qualitätskontrolle ----- Abgehende Qualitätskontrolle ----- Dokument Control Center ----- Aftersale-Service
Produktions-Standard:
Anwendung: Schornsteine
Standard: ICAO, FAA, MH-T 6012-1999 Luftfahrt-Hindernisfeuer-nationale Standards GB 50051-2002 -- Code für Entwurf von Kaminen
Anwendung: Hohe Gebäude
Standard: ICAO-, FAA-, MH-T6012-1999 Luftfahrt-Hindernisfeuer-technische Standards für Flugplatz-Bereich des Zivilflughafen-internationalen Standards und Bau von Flughäfen
Anwendung: Telekommunikations-Türme
Standard: ICAO, FAA, MH-T 6012-1999 Luftfahrt-Hindernisfeuer-technische Standards für Flugplatz-Bereich von Zivilflughäfen
Kundendienstausdrücke:
1.Two Jahre volle Garantie, fünf Jahre Wartung seit dem Kaufdatum.
2.Since das Kaufdatum, die volle Garantie vom 1. Jahr zum 2. Jahr, freien die Instandhaltungskosten und die Materialkosten.
3.Since das Kaufdatum, Wartung vom 3. Jahr zum 5. Jahr, freie Wartungsgebühr.
Standard: | Certificate of Design Patent |
---|---|
Zahl: | 3815981 |
Heft Datum: | 2016-08-17 |
Verfallsdatum: | |
Scope / Range: | Aviation Obstruction Light |
Ausgestellt von: | State Intellectual Property Office of The People's Republic of China |
Standard: | Certificate of Design Patent |
---|---|
Zahl: | 4104546 |
Heft Datum: | 2017-04-05 |
Verfallsdatum: | |
Scope / Range: | Solar Powered Marine Lantern |
Ausgestellt von: | State Intellectual Property Office of The People's Republic of China |
Standard: | Certificate of Design Patent |
---|---|
Zahl: | 3816062 |
Heft Datum: | 2016-08-17 |
Verfallsdatum: | |
Scope / Range: | Obstruction Lights |
Ausgestellt von: | State Intellectual Property Office of The People's Republic of China |
Standard: | Certificate of Design Patent |
---|---|
Zahl: | 3816141 |
Heft Datum: | 2016-08-17 |
Verfallsdatum: | |
Scope / Range: | Low-intensity Aviation Obstruction Light |
Ausgestellt von: | State Intellectual Property Office of The People's Republic of China |
Standard: | Certificate of Design Patent |
---|---|
Zahl: | 4104658 |
Heft Datum: | 2017-04-05 |
Verfallsdatum: | |
Scope / Range: | Inset Lights |
Ausgestellt von: | State Intellectual Property Office of The People's Republic of China |
Standard: | Certificate of Design Patent |
---|---|
Zahl: | 4111632 |
Heft Datum: | 2017-04-12 |
Verfallsdatum: | |
Scope / Range: | Portable Solar Powered Aviation Obstruction Light |
Ausgestellt von: | State Intellectual Property Office of The People's Republic of China |
Standard: | ICAO |
---|---|
Zahl: | 05230853 |
Heft Datum: | 2015-06-23 |
Verfallsdatum: | 2025-06-22 |
Scope / Range: | Low-intensity Aviation Obstruction Light |
Ausgestellt von: | Morlab |
Standard: | ICAO |
---|---|
Zahl: | 04235670 |
Heft Datum: | 2014-06-27 |
Verfallsdatum: | 2024-06-26 |
Scope / Range: | Medium-intensity Aviation Obstruction Light |
Ausgestellt von: | Morlab |
Standard: | ICAO |
---|---|
Zahl: | 06325692 |
Heft Datum: | 2016-05-11 |
Verfallsdatum: | 2026-05-10 |
Scope / Range: | Solar Powered Portable Airfield Light |
Ausgestellt von: | Morlab |
Standard: | CE |
---|---|
Zahl: | AT011707097S |
Heft Datum: | 2017-07-11 |
Verfallsdatum: | |
Scope / Range: | Aviation Obstruction Light |
Ausgestellt von: | Shenzhen Anbotek Compliance Laboratory Limited |
Standard: | CE |
---|---|
Zahl: | AT011707094S |
Heft Datum: | 2017-07-14 |
Verfallsdatum: | |
Scope / Range: | Solar Powered Portable Airfield Light |
Ausgestellt von: | Shenzhen Anbotek Compliance Laboratory Limited |
Standard: | CE |
---|---|
Zahl: | AT011410097E |
Heft Datum: | 2014-10-21 |
Verfallsdatum: | |
Scope / Range: | Solar Powered Aviation Obstruction Light |
Ausgestellt von: | Shenzhen Anbotek Compliance Laboratory Limited |
Tragen Sie Ihre Mitteilung ein